Network Radio Reaches More Than 187 Million Persons Each Week
COLUMBIA, MD, September 21, 2009 – Arbitron Inc. (NYSE: ARB) reported in its September 2009 RADAR® radio network audience ratings (RADAR 102) more than 187 million persons 12+ heard one or more network radio commercials each week of the survey period.
Arbitron posts RADAR Radio Network Ratings for Persons 18-49 and Persons 25-54 on its Web site at: http://www.arbitron.com/national_radio/radar102_network_rankings.htm
Selected Audience Results from RADAR 102
The RADAR 102 survey period saw an increase in the number of people reached by network radio from the RADAR 101 period for key buying and selling demographic groups. Among the prime audience demographics sought by advertisers, the commercials aired on the 58 radio networks reached:
- 73.5 percent of Persons 12+
- 74.0 percent of Persons 18+ (170,612,000 Persons)
- 73.9 percent of Persons 35+ (118,400,000 Persons)
- 75.3 percent of Persons 18-49 (101,942,000 Persons)
- 75.8 percent of Persons 25-54 (96,107,000 Persons)
Inclusion of PPMTM data into RADAR estimates
The RADAR 102 September 2009 release is the eighth RADAR release to include both Arbitron PPM and diary respondents. The PPM data included in the RADAR 102 release are from the Houston-Galveston, Philadelphia, New York, Los Angeles, Riverside-San Bernardino, Chicago and San Francisco Metro markets for the Summer 2008, Fall 2008, Winter 2009 and Spring 2009 surveys, from Dallas-Ft. Worth, Atlanta, Washington DC and Detroit for the, Fall 2008, Winter 2009 and Spring 2009 surveys, from Boston for the Winter 2009 and Spring 2009 surveys and from Miami-Ft. Lauderdale-Hollywood, Seattle-Tacoma, Phoenix, Minneapolis-St. Paul, San Diego for the Spring 2009 survey.
RADAR 102 September 2009 Network Rankings
Average Audience to All Commercials ##
All Broadcasts Mon-Sun 5AM-12Mid
Persons 25-54/Total U.S.
RADAR-Rated Network | | Rank | Number of Units | Average Audience (000) | Average Rating |
Dial Global Contemporary Network | xb | 1 | 14 | 3,908 | 3.1 |
Dial Global Complete FM Network | xb | 2 | 14 | 3,657 | 2.9 |
Premiere Male Focus Network | xb | 3 | 10 | 3,034 | 2.4 |
Dial Global Adult Power | xb | 4 | 14 | 2,948 | 2.3 |
Dial Global Female Perspective | xb | 5 | 14 | 2,438 | 1.9 |
Dial Global Music & Entertainment | xb | 6 | 10 | 2,418 | 1.9 |
Premiere Modern Women Network | xb | 7 | 14 | 2,360 | 1.9 |
Premiere Today's Men Network | xb | 8 | 14 | 2,322 | 1.8 |
Westwood WON I Network | xb | 9 | 10 | 2,221 | 1.8 |
United Stations Impact Network | xb | 10 | 14 | 2,190 | 1.7 |
CMN Prestige | xb | 11 | 10 | 2,115 | 1.7 |
Premiere Sapphire Network | | 12 | 28 | 2,004 | 1.6 |
CMN Prestige II | xb | 13 | 10 | 1,942 | 1.5 |
Premiere Emerald Plus Network | xb | 14 | 21 | 1,919 | 1.5 |
Premiere Mediabase Female Network | xb | 15 | 14 | 1,892 | 1.5 |
Premiere Sapphire Plus Network | xb | 16 | 21 | 1,725 | 1.4 |
Premiere Emerald Network | | 17 | 28 | 1,702 | 1.3 |
Westwood One News Day Network | xb | 18 | 30 | 1,673 | 1.3 |
Citadel Media Prime Access | | 19 | 56 | 1,639 | 1.3 |
Premiere Morning Drive Network | xb | 20 | 10 | 1,587 | 1.3 |
Premiere Ruby Network | | 21 | 28 | 1,575 | 1.2 |
Premiere Diamond Network | | 22 | 28 | 1,559 | 1.2 |
Westwood WFM Day Network | xb | 23 | 30 | 1,532 | 1.2 |
Premiere Diamond Plus Network | xb | 24 | 21 | 1,461 | 1.2 |
Premiere Pearl Network | | 25 | 56 | 1,356 | 1.1 |
Westwood WON III Network | xb | 26 | 14 | 1,327 | 1.0 |
American Urban Pinnacle Network | xb | 27 | 60 | 1,230 | 1.0 |
Premiere Pearl Plus Network | xb | 28 | 42 | 1,196 | 0.9 |
Westwood FM Day Network | xb | 29 | 30 | 1,187 | 0.9 |
Premiere Female Focus Network | xb | 30 | 14 | 1,133 | 0.9 |
Dial Global Digital 24/7 Network | | 31 | 252 | 1,043 | 0.8 |
Citadel Media Prime Reach | | 32 | 151 | 986 | 0.8 |
Westwood One News Weekday Network | | 33 | 110 | 961 | 0.8 |
Citadel Media Urban Advantage | | 34 | 28 | 945 | 0.7 |
Citadel Media Hispanic Advantage | | 35 | 28 | 925 | 0.7 |
Westwood Traffic II Sponsorship | xb | 36 | 5 | 898 | 0.7 |
Citadel Media News/Talk | xb | 37 | 10 | 897 | 0.7 |
Westwood Traffic I Sponsorship | xb | 38 | 5 | 856 | 0.7 |
Westwood WFM Weekend Network | xb | 39 | 36 | 839 | 0.7 |
Citadel Media Hot FM | xb | 40 | 14 | 778 | 0.6 |
Premiere Urban Network | | 41 | 56 | 765 | 0.6 |
Westwood FM Weekend Network | xb | 42 | 68 | 764 | 0.6 |
Citadel Media Young Adult | xb | 43 | 10 | 763 | 0.6 |
Premiere FOX News Network | xb | 44 | 90 | 754 | 0.6 |
Westwood FM Weekday Network | | 45 | 140 | 752 | 0.6 |
Citadel Media Information | | 46 | 30 | 713 | 0.6 |
American Urban STRZ Wknd Ent Network | xb | 47 | 20 | 708 | 0.6 |
Westwood WON II Network | xb | 48 | 4 | 700 | 0.6 |
Westwood WFM Weekday Network | | 49 | 110 | 689 | 0.5 |
Citadel Media FM Connection | | 50 | 126 | 634 | 0.5 |
American Urban Renaissance Network | | 51 | 132 | 617 | 0.5 |
Westwood One News Weekend Network | xb | 52 | 36 | 581 | 0.5 |
Citadel Media Advantage | | 53 | 28 | 510 | 0.4 |
Premiere Evening Adult Network | xb | 54 | 7 | 408 | 0.3 |
Premiere Evening Youth Network | xb | 55 | 7 | 357 | 0.3 |
Citadel Media Music | | 56 | 266 | 324 | 0.3 |
Citadel Media Female Connection | | 57 | 106 | 291 | 0.2 |
Citadel Media Hispanic Select | | 58 | 106 | 267 | 0.2 |
RADAR 102 September 2009 Network Rankings
Average Audience to All Commercials ##
All Broadcasts Mon-Sun 5AM-12Mid
Persons 18-49/Total U.S.
RADAR-Rated Network | | Rank | Number of Units | Average Audience (000) | Average Rating |
Dial Global Complete FM Network | xb | 1 | 14 | 4,120 | 3.0 |
Dial Global Contemporary Network | xb | 2 | 14 | 4,096 | 3.0 |
Dial Global Adult Power | xb | 3 | 14 | 2,862 | 2.1 |
Premiere Male Focus Network | xb | 4 | 10 | 2,641 | 1.9 |
Dial Global Female Perspective | xb | 5 | 14 | 2,580 | 1.9 |
Premiere Modern Women Network | xb | 6 | 14 | 2,491 | 1.8 |
Dial Global Music & Entertainment | xb | 7 | 10 | 2,468 | 1.8 |
United Stations Impact Network | xb | 8 | 14 | 2,361 | 1.7 |
Premiere Emerald Plus Network | xb | 9 | 21 | 2,349 | 1.7 |
Premiere Today's Men Network | xb | 10 | 14 | 2,326 | 1.7 |
Premiere Emerald Network | | 11 | 28 | 2,213 | 1.6 |
Premiere Mediabase Female Network | xb | 12 | 14 | 2,072 | 1.5 |
CMN Prestige | xb | 13 | 10 | 1,996 | 1.5 |
Westwood WON I Network | xb | 14 | 10 | 1,930 | 1.4 |
CMN Prestige II | xb | 15 | 10 | 1,819 | 1.3 |
Premiere Diamond Network | | 16 | 28 | 1,815 | 1.3 |
Premiere Sapphire Network | | 17 | 28 | 1,791 | 1.3 |
Premiere Diamond Plus Network | xb | 18 | 21 | 1,655 | 1.2 |
Premiere Ruby Network | | 19 | 28 | 1,540 | 1.1 |
Westwood WFM Day Network | xb | 20 | 30 | 1,513 | 1.1 |
Premiere Sapphire Plus Network | xb | 21 | 21 | 1,511 | 1.1 |
Westwood One News Day Network | xb | 22 | 30 | 1,414 | 1.0 |
Citadel Media Prime Access | | 23 | 56 | 1,397 | 1.0 |
Premiere Pearl Network | | 24 | 56 | 1,329 | 1.0 |
American Urban Pinnacle Network | xb | 25 | 60 | 1,309 | 1.0 |
Westwood FM Day Network | xb | 26 | 30 | 1,289 | 1.0 |
Premiere Morning Drive Network | xb | 27 | 10 | 1,184 | 0.9 |
Premiere Pearl Plus Network | xb | 28 | 42 | 1,159 | 0.9 |
Westwood WON III Network | xb | 29 | 14 | 1,138 | 0.8 |
Citadel Media Hispanic Advantage | | 30 | 28 | 1,033 | 0.8 |
Premiere Female Focus Network | xb | 31 | 14 | 1,029 | 0.8 |
Citadel Media Urban Advantage | | 32 | 28 | 992 | 0.7 |
Dial Global Digital 24/7 Network | | 33 | 252 | 990 | 0.7 |
Premiere Urban Network | | 34 | 56 | 906 | 0.7 |
Westwood WFM Weekend Network | xb | 35 | 36 | 871 | 0.6 |
Citadel Media Prime Reach | | 36 | 151 | 844 | 0.6 |
Westwood FM Weekend Network | xb | 37 | 68 | 840 | 0.6 |
Westwood One News Weekday Network | | 38 | 110 | 823 | 0.6 |
American Urban STRZ Wknd Ent Network | xb | 39 | 20 | 810 | 0.6 |
Westwood Traffic I Sponsorship | xb | 40 | 5 | 801 | 0.6 |
Westwood FM Weekday Network | | 41 | 140 | 799 | 0.6 |
Citadel Media Young Adult | xb | 42 | 10 | 797 | 0.6 |
Westwood Traffic II Sponsorship | xb | 43 | 5 | 755 | 0.6 |
Citadel Media Hot FM | xb | 44 | 14 | 731 | 0.5 |
Citadel Media News/Talk | xb | 45 | 10 | 727 | 0.5 |
Westwood WFM Weekday Network | | 46 | 110 | 704 | 0.5 |
Citadel Media FM Connection | | 47 | 126 | 694 | 0.5 |
American Urban Renaissance Network | | 48 | 132 | 641 | 0.5 |
Premiere FOX News Network | xb | 49 | 90 | 611 | 0.5 |
Westwood WON II Network | xb | 50 | 4 | 602 | 0.4 |
Citadel Media Information | | 51 | 30 | 581 | 0.4 |
Premiere Evening Youth Network | xb | 52 | 7 | 572 | 0.4 |
Westwood One News Weekend Network | xb | 53 | 36 | 505 | 0.4 |
Citadel Media Advantage | | 54 | 28 | 503 | 0.4 |
Premiere Evening Adult Network | xb | 55 | 7 | 413 | 0.3 |
Citadel Media Female Connection | | 56 | 106 | 307 | 0.2 |
Citadel Media Hispanic Select | | 57 | 106 | 299 | 0.2 |
Citadel Media Music | | 58 | 266 | 276 | 0.2 |
Please note, when comparing these rankers to previous rankers, the RADAR 102 ranks reflect the Monday-Sunday 5am-12m daypart rather than the Monday-Sunday 6am-12m daypart used prior to RADAR 100.
NOTES: See program listings for programs included in and excluded from dayparts;
xb Indicates no broadcasts in one or more component dayparts;
## Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.
The ratings cover the period June 26, 2008 through June 24, 2009.
RADAR 102, the standard currency for national network ratings, marks an increase in sample size to 345,230 respondents. By the end of 2009, Arbitron plans to increase the sample size to an expected 360,000 respondents. This is part of a continuing sample increase initiative and is in line with Arbitron’s commitment to enhance the quality of its RADAR service and ensure more granular information is available to clients by demographics, dayparts and by all individual DMA® markets.
RADAR (Radio’s All Dimension Audience Research) measures network commercial audiences by merging radio listening information with clearance data for broadcasts and commercial exposures. That is quarter-hours of radio usage as reported by respondents are matched with program and commercial clearances provided by the radio networks for each station carrying the programming. The 58 measured networks are operated by American Urban Radio Networks, Citadel Media Networks, Crystal Media Networks, Dial Global Inc., Premiere Radio Networks, United Stations Radio Networks and Westwood One Radio Networks.
For a more detailed description of each of the RADAR networks, go to http://www.arbitron.com/national_radio/radar_networks.htm.
About Arbitron
Arbitron Inc. (NYSE: ARB) is a media and marketing research firm serving the media – radio, television, cable, online radio and out-of-home – as well as advertisers and advertising agencies. Arbitron’s core businesses are measuring network and local market radio audiences across the United States; surveying the retail, media and product patterns of local market consumers; and providing application software used for analyzing media audience and marketing information data. The company has developed the Portable People Meter TM, a new technology for media and marketing research.